The following tables list the members exposed by UpdateContactSetup.
Name | Description | |
---|---|---|
UpdateContactSetup Constructor | Initializes a new instance of the UpdateContactSetup class. |
Name | Description | |
---|---|---|
AdditionalFields | Allows the specification of additional fields to be updated as part of API invocation. | |
Contact email address | ||
Fax | Contact fax number | |
FirstName | Contact's first name | |
Hours | Job hours for the contact | |
LastName | Contact's last name | |
MailStop | Mail stop for Contact | |
NewFirstName | Contact's new first name. | |
NewLastName | Contact's new last name. | |
NewPhone | Contact's new telephone number. | |
NewPrimaryRole | New contact role. Element from the 'Contact Role' application list. If not set the default list value is used. | |
NewPrimarySiteIDNum | Identifier of the new site for the contact role. | |
Phone | Contact's telephone number | |
RoleName | Current role for the Contact at their site. Element from the 'Contact Role' application list. If not set, the default list value is used. | |
Salutation | Salutation for the Contact | |
SiteIDNum | Identifier of the contact's current site. | |
Title | Job title for the Contact | |
UserName |