The following tables list the members exposed by CreateCaseObjidSetup.
Public Properties
| Name | Description |
| AdditionalFields | Allows the specification of additional fields to be updated as part of API invocation. |
| AddressObjid | Address Objid. |
| CaseType | Element from the 'Case Type' application defined list. If not set, the default list value is used. |
| ContactFirstName | Contact's first name. |
| ContactLastName | Contact's last name. |
| ContactObjid | Contact Objid that represents the contact for the Case. |
| ContactPhone | Contact's phone number. |
| ContractObjid | Contract Objid for the Case. If not set, there is no contract. |
| CreateDate | DateTime the Case was created. If not set, the current time is used. |
| GenerateTimeBombs | Specifies if timebombs should be created. |
| PartRevisionObjid | Revision Objid of the Case part or SitePart. |
| PhoneEndDate | If there is a phone log, this is the DateTime that the call ended. If not set, the Case creation time is used. |
| PhoneLogNotes | Phone notes for the Case. |
| Priority | Element from the 'Response Priority Code' application defined list. If not set, the default list value is used. |
| Queue | Name of the queue to dispatch the Case to. If not set, the Case is not initially dispatched. |
| Serverity | Element from the 'Problem Severity Level' application defined list. If not set, the default list value is used. |
| SiteObjid | Site Objid to which Site reported the Case. |
| SitePartObjid | Objid of SitePart for the Case. |
| Status | Initial status. Element from the 'Open' application defined list. If not set, the default list value is used. |
| Title | Title for the Case. |
| UserName | The User who created the Case. If not set, the session user is used. |
Top
See Also