The following tables list the members exposed by CreateCaseSetup.
Public Properties
| Name | Description |
 | AdditionalFields | Allows the specification of additional fields to be updated as part of API invocation. |
 | CaseType | Element from the 'Case Type' application defined list. If not set, the default list value is used. |
 | ContactFirstName | Contact's first name. |
 | ContactLastName | Contact's last name. |
 | ContactPhone | Contact's phone number. |
 | ContractIDNum | Contract Identifier for the Case. If not set, no Contract is related to the Case. |
 | CreateDate | DateTime the Case was created. If not set, the current time is used. |
 | GenerateTimeBombs | Specifies if timebombs should be created. |
 | PartDomain | Part Domain of the Case part or SitePart. |
 | PartNumber | Part Number of the Case part or SitePart. |
 | PartRevision | Revision of the Case part or SitePart. |
 | PhoneEndDate | If there is a phone log, this is the DateTime that the call ended. If not set, the Case creation time is used. |
 | PhoneLogNotes | Phone notes for the Case. |
 | Priority | Element from the 'Response Priority Code' application defined list. If not set, the default list value is used. |
 | Queue | Name of the queue to dispatch the Case to. If not set, the Case is not initially dispatched. |
 | SerialNumber | Serial number of the SitePart for the Case (if there is one). |
 | Severity | Element from the 'Problem Severity Level' application defined list. If not set, the default list value is used. |
 | SiteIDNum | Site Identifier to which Site reported the Case. |
 | SitePartObjid | Objid of SitePart for the Case. |
 | Status | Initial status. Element from the 'Open' application defined list. If not set, the default list value is used. |
 | Title | Title for the Case. |
 | UserName | The User who created the Case. If not set, the session user is used. |
Top
See Also