The following tables list the members exposed by SchemaCache.
Name | Description | |
---|---|---|
SchemaCache Constructor |
Name | Description | |
---|---|---|
Amdocs65 | ||
Amdocs75 | ||
CLARIFY_10 | ||
CLARIFY_11 | ||
CLARIFY_115 | ||
CLARIFY_12 | ||
CLARIFY_125 | ||
CLARIFY_13 | ||
CLARIFY_4 | ||
CLARIFY_45 | ||
CLARIFY_5 | ||
CLARIFY_6 | ||
CLARIFY_6X | ||
CLARIFY_7 | ||
CLARIFY_8 | ||
CLARIFY_9 | ||
CLARIFY_CFO98 |
Name | Description | |
---|---|---|
CacheSetName | Overridden. | |
CacheType | Overridden. | |
CustomSchemaDate | ||
DatabaseName | ||
DataRestrictionsEnabled | ||
Flags | ||
IsDatabaseUnicode | ||
LastModifiedDate | ||
RestrictionGroups | ||
SchemaRevision | ||
SiteID | ||
Tables | ||
VendorSchemaDate | ||
Views |
Name | Description | |
---|---|---|
CacheUpdated | (Inherited from FChoice.Foundation.CacheBase) | |
SchemaLoadStatusChanged |