The following tables list the members exposed by FilterExpression.
Name | Description | |
---|---|---|
FilterExpression Constructor |
Name | Description | |
---|---|---|
After | ||
And | Overloaded. | |
Before | ||
Between | Overloaded. | |
Contains | ||
EndsWith | ||
Equals | Overloaded. | |
IsIn | Overloaded. | |
IsNotIn | Overloaded. | |
IsNotNull | ||
IsNull | ||
LessThan | Overloaded. | |
LessThanOrEqual | Overloaded. | |
Like | ||
MoreThan | Overloaded. | |
MoreThanOrEqual | Overloaded. | |
NotBetween | Overloaded. | |
NotContains | ||
NotEndsWith | ||
NotEqual | Overloaded. | |
NotLike | ||
NotStartsWith | ||
OlderThanDays | Overloaded. | |
OlderThanHours | Overloaded. | |
On | ||
Or | Overloaded. | |
SoundsLike | ||
StartsWith | ||
Today | ||
Tomorrow | ||
WithinDays | Overloaded. | |
WithinHours | Overloaded. | |
Yesterday |