CreateOpportunitySetup Class Members
The following tables list the members exposed by CreateOpportunitySetup.
Public Constructors
Name | Description | |
---|---|---|
CreateOpportunitySetup Constructor | Initializes a new instance of the CreateOpportunitySetup class. |
Public Properties
Name | Description | |
---|---|---|
AccountIDNum | Account Identifier. | |
AdditionalFields | Allows the specification of additional fields to be updated as part of API invocation. | |
Amount | Oppoertunity amount. | |
CloseDate | The DateTime the Opportunity was closed. If not set, the current time is used. | |
ContactFirstName | Contact's first name. | |
ContactLastName | Contact's last name. | |
ContactPhone | Contact's phone number. | |
CreateDate | The DateTime the Opportunity was created. If not set, the current time is used. | |
Currency | Name of the currency for the Opportunity. | |
GenerateTimeBombs | Specifies if timebombs should be created. | |
LeadSource | Lead source for the opportunity. | |
OpportunityName | The name of the Opportunity. | |
Probability | Probability of opportunity close. | |
Process | The process for the Opportunity. If not set, the default process is used. | |
SalesStage | Sales stage for the opportunity. | |
Territory | Name of the territory for the Opportunity. | |
UserName | The user who is creating the opportunity. If not set, the Toolkit session user is used. |
Reference
CreateOpportunitySetup Class
FChoice.Toolkits.Clarify.Sales Namespace
CreateOpportunity(CreateOpportunitySetup) Method