CaseTimeAndExpenses Class Members
The following tables list the members exposed by CaseTimeAndExpenses.
Public Constructors
Name | Description | |
---|---|---|
CaseTimeAndExpenses Constructor |
Public Fields
Name | Description | |
---|---|---|
EMPTY | Retrieves an instance of a CaseTimeAndExpenses object that can be used to specify "none specified" when setting the CloseSums on the CloseCaseSetup object |
Public Properties
Name | Description | |
---|---|---|
CaseActualPhoneTime | Actual phone time for the Case | |
CaseActualResearchTime | Actual research time for the Case | |
CaseBillableExpenses | Captured billable expenses (Case time logs only) | |
CaseBillableTime | Captured billable time (Case time logs only) | |
CaseNonBillableExpenses | Captured non-billable expenses (Case time logs only) | |
CaseNonBillableTime | Captured non-billable time (Case time logs only) | |
CasePhoneTime | Captured phone time (Case phone logs only) | |
CaseResearchTime | Captured research time (Case research logs only) | |
TotalActualPhoneTime | Actual phone time (closed subcase only) | |
TotalActualResearchTime | Actual research time (closed subcase only) | |
TotalBillableExpenses | Total billable expenses (closed Subcase and Case expense logs) | |
TotalBillableTime | Total billable time (closed Subcase and Case time logs) | |
TotalNonBillableExpenses | Total billable expenses (closed Subcase and Case expense logs) | |
TotalNonBillableTime | Total non-billable time (closed Subcase and Case time logs) | |
TotalPhoneTime | Total phone time (closed Subcase and phone log for the Case) | |
TotalResearchTime | Total research time (closed Subcase and research logs for the Case) |
Reference
CaseTimeAndExpenses Class
FChoice.Toolkits.Clarify.Support Namespace