HierarchicalStringList Class Members
The following tables list the members exposed by HierarchicalStringList.
Public Properties
| Name | Description | |
|---|---|---|
|  | ActiveElements | |
|  | ColumnMap | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | Description | |
|  | Elements | |
|  | FieldValues | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | InactiveElements | |
|  | ListID | |
|  | ObjectID | (Inherited from FChoice.Foundation.Clarify.DataObjects.ClarifyDataObject) | 
|  | Title | |
|  | UniqueID | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
Public Methods
| Name | Description | |
|---|---|---|
|  | ContainsColumn | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | GetFieldValue | Overloaded. (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | GetSafeBooleanFieldValue | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | GetSafeDoubleFieldValue | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | GetSafeInt32FieldValue | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
|  | GetSafeStringFieldValue | (Inherited from FChoice.Foundation.DataObjects.DataObject) | 
Reference
HierarchicalStringList Class
FChoice.Foundation.Clarify.DataObjects Namespace