SchemaCache Class Members
The following tables list the members exposed by SchemaCache.
Public Constructors
Name | Description | |
---|---|---|
SchemaCache Constructor |
Public Fields
Name | Description | |
---|---|---|
Amdocs65 | ||
Amdocs75 | ||
CLARIFY_10 | ||
CLARIFY_11 | ||
CLARIFY_115 | ||
CLARIFY_12 | ||
CLARIFY_125 | ||
CLARIFY_13 | ||
CLARIFY_4 | ||
CLARIFY_45 | ||
CLARIFY_5 | ||
CLARIFY_6 | ||
CLARIFY_6X | ||
CLARIFY_7 | ||
CLARIFY_8 | ||
CLARIFY_9 | ||
CLARIFY_CFO98 |
Public Properties
Name | Description | |
---|---|---|
CacheSetName | Overridden. | |
CacheType | Overridden. | |
CustomSchemaDate | ||
DatabaseName | ||
DataRestrictionsEnabled | ||
Flags | ||
IsDatabaseUnicode | ||
LastModifiedDate | ||
RestrictionGroups | ||
SchemaRevision | ||
SiteID | ||
Tables | ||
VendorSchemaDate | ||
Views |
Public Methods
Public Events
Name | Description | |
---|---|---|
CacheUpdated | (Inherited from FChoice.Foundation.CacheBase) | |
SchemaLoadStatusChanged |