Comparison to Amdocs Rulemanager
This section describes the differences between Dovetail RuleManager and Amdocs Rulemanager.
Feature Comparison
Feature | Dovetail RuleManager | Amdocs Rulemanager | Comments | |
---|---|---|---|---|
Evaluation and firing of business rules and Actions | ||||
Sending outgoing email (via Log Email or Business Rule notifications) | RuleManager works with any SMTP mail server (it does not require Outlook). | |||
HTML emails | See HTML Emails | |||
Commitment warning and expiration notifications | ||||
Business Rule action types: | ||||
|
Message | |||
|
Command Line | |||
|
Carrier Message | Requires Dovetail Carrier | ||
|
Service Message/Run Service | |||
Business Rule notification methods: | ||||
|
RuleManager does not ship with a pager clerk executable. However, RuleManager can call on an existing pager clerk executable. Note: SMS requires a Twilio account See Notifications. |
|||
|
Notifier | |||
|
Tone Pager | |||
|
Digital Pager | |||
|
Text Pager | |||
|
None | |||
|
Forward to my Supervisor | |||
|
SMS | |||
|
Slack | |||
Notifications based on "Normal Business Hours" and "After Hours" | ||||
Notifications based "High", "Medium", and "Low" Urgency | ||||
Repeating Business Rule Notifications | ||||
Create Activity Log on Action | ||||
Business Rule Event Creation Times: | ||||
|
Event Creation | |||
|
Contract Response | |||
|
Subcase Commit | |||
|
Subcase Warning | |||
|
Commitment Time | |||
|
Commitment Warning | |||
|
Renew Notification | |||
|
Quote Expiration Date | |||
|
Earliest Service End Date | |||
|
Support Program Response | |||
|
Process/Action Duration | |||
|
Clarify Defined | |||
Business Rule Calendars: | ||||
|
Elapsed Time | |||
|
Customer Business Hours | |||
|
Support Business Hours | |||
|
Customer Spt Prog Hours | |||
|
Internal Spt Prog Hours | |||
|
Process Instance | |||
User Defined: | ||||
|
Properties | |||
|
Recipient Alias | |||
|
Object Types | |||
|
Events | |||
|
Event Creation Times | |||
|
Calendars | |||
Trend Tracker | RuleManager does not ship with a trend tracker executable. However, RuleManager can call on an existing trend tracker executable or bat file. | |||
Dovetail Task Manager | Requires Dovetail Carrier and Dovetail Agent applications | |||
Tskmgr.exe (Clarify Task Manager) | RuleManager does not ship with a task manager executable. However, RuleManager can call on the Amdocs task manager executable (tskmgr.exe). | |||
ClearBasic Scripts | RuleManager does not ship with any ClearBasic scripts. However, RuleManager can call on the Amdocs cbbatch executable to execute ClearBasic scripts. | |||
Service Manager Executables | RuleManager does not ship with any Service Manager executables. However, RuleManager can call on the Amdocs Service Manager executables. | |||
Report Execution | ||||
Support for Custom Function-based Rule Properties | ||||
Support for Configuration Item Rule Properties | ||||
Holiday support in Business Calendar calculations |
Legend | |
---|---|
Supported | |
Unsupported | |
See comments for explanation |